Decor Code: U708
Manufacturer | Decor Code | Decor Name | Structure | Thickness(mm) | Length(mm) | Width(mm) | Add to Quote |
---|---|---|---|---|---|---|---|
EGGER | U708 | Light Grey | ST9 | 8 | 2800 | 2070 | |
EGGER | U708 | Light Grey | ST40 | 8 | 2800 | 2070 | |
EGGER | U708 | Light Grey | ST9 | 15 | 2800 | 2070 | |
EGGER | U708 | Light Grey | ST9 | 16 | 2800 | 2070 | |
EGGER | U708 | Light Grey | ST9 | 18 | 2800 | 90 | |
EGGER | U708 | Light Grey | ST9 | 18 | 2800 | 90 | |
EGGER | U708 | Light Grey | ST9 | 18 | 2800 | 496 | |
EGGER | U708 | Light Grey | ST9 | 18 | 2800 | 620 | |
EGGER | U708 | Light Grey | ST12 | 18 | 2800 | 2070 | |
EGGER | U708 | Light Grey | ST19 | 18 | 2800 | 2070 | |
EGGER | U708 | Light Grey | ST30 | 18 | 2800 | 2070 | |
EGGER | U708 | Light Grey | ST9 | 18 | 2800 | 2070 | |
EGGER | U708 | Light Grey | ST40 | 18 | 2800 | 2070 | |
EGGER | U708 | Light Grey | ST9 | 25 | 2800 | 2070 |
For Sales and Technical Info
01782 392 100Recently Viewed Products